<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Drive.</title>
	<link>http://www.snoskred.org/2008/04/drive.html</link>
	<description>Life in the Country</description>
	<pubDate>Wed,  9 Jul 2008 04:17:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Beth</title>
		<link>http://www.snoskred.org/2008/04/drive.html#comment-13427</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Mon, 05 May 2008 16:53:29 +0000</pubDate>
		<guid>http://www.snoskred.org/2008/04/drive.html#comment-13427</guid>
		<description>How fun!  I've never been part of an organized drive like that.  It'd be pretty neat to see a line of identical cars going down the road, well, so long as it didn't cause traffic!  Does yellow also cost extra like orange?</description>
		<content:encoded><![CDATA[<p>How fun!  I&#8217;ve never been part of an organized drive like that.  It&#8217;d be pretty neat to see a line of identical cars going down the road, well, so long as it didn&#8217;t cause traffic!  Does yellow also cost extra like orange?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ellsworth</title>
		<link>http://www.snoskred.org/2008/04/drive.html#comment-13282</link>
		<dc:creator>Matt Ellsworth</dc:creator>
		<pubDate>Wed, 30 Apr 2008 03:05:49 +0000</pubDate>
		<guid>http://www.snoskred.org/2008/04/drive.html#comment-13282</guid>
		<description>That looks like fun.  Thanks for the pictures!</description>
		<content:encoded><![CDATA[<p>That looks like fun.  Thanks for the pictures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.snoskred.org/2008/04/drive.html#comment-13281</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:27:49 +0000</pubDate>
		<guid>http://www.snoskred.org/2008/04/drive.html#comment-13281</guid>
		<description>That is awesome lol.  At first I thought it was a bunch of people driving to a car lot to drop of some cars or something.  How fuel efficient is that car?</description>
		<content:encoded><![CDATA[<p>That is awesome lol.  At first I thought it was a bunch of people driving to a car lot to drop of some cars or something.  How fuel efficient is that car?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy Stahlnecker</title>
		<link>http://www.snoskred.org/2008/04/drive.html#comment-13236</link>
		<dc:creator>Dorothy Stahlnecker</dc:creator>
		<pubDate>Sun, 27 Apr 2008 17:15:34 +0000</pubDate>
		<guid>http://www.snoskred.org/2008/04/drive.html#comment-13236</guid>
		<description>What great fun, and I'm glad it looked so successful.  People have forgotten how to do those kinds of things.  We had all kinds of car rallies in our days the late 50's and 60's...hope the hype continues...for all

My best,
Dorothy from grammology
remember to call gram
www.grammology.com</description>
		<content:encoded><![CDATA[<p>What great fun, and I&#8217;m glad it looked so successful.  People have forgotten how to do those kinds of things.  We had all kinds of car rallies in our days the late 50&#8217;s and 60&#8217;s&#8230;hope the hype continues&#8230;for all</p>
<p>My best,<br />
Dorothy from grammology<br />
remember to call gram<br />
<a href="http://www.grammology.com">http://www.grammology.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerry rosser</title>
		<link>http://www.snoskred.org/2008/04/drive.html#comment-13233</link>
		<dc:creator>gerry rosser</dc:creator>
		<pubDate>Sun, 27 Apr 2008 13:06:51 +0000</pubDate>
		<guid>http://www.snoskred.org/2008/04/drive.html#comment-13233</guid>
		<description>I get about 45 mpg on average with my car, but I understand some folks still love gas hogs!</description>
		<content:encoded><![CDATA[<p>I get about 45 mpg on average with my car, but I understand some folks still love gas hogs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snoskred</title>
		<link>http://www.snoskred.org/2008/04/drive.html#comment-13231</link>
		<dc:creator>Snoskred</dc:creator>
		<pubDate>Sun, 27 Apr 2008 08:32:23 +0000</pubDate>
		<guid>http://www.snoskred.org/2008/04/drive.html#comment-13231</guid>
		<description>It's in l/100kms I think. ;) because it it when the turbo kicks in.</description>
		<content:encoded><![CDATA[<p>It&#8217;s in l/100kms I think. <img src='http://www.snoskred.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> because it it when the turbo kicks in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayne</title>
		<link>http://www.snoskred.org/2008/04/drive.html#comment-13227</link>
		<dc:creator>Jayne</dc:creator>
		<pubDate>Sun, 27 Apr 2008 04:08:18 +0000</pubDate>
		<guid>http://www.snoskred.org/2008/04/drive.html#comment-13227</guid>
		<description>That looks like it was a fun time for all! :)</description>
		<content:encoded><![CDATA[<p>That looks like it was a fun time for all! <img src='http://www.snoskred.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sephyroth</title>
		<link>http://www.snoskred.org/2008/04/drive.html#comment-13209</link>
		<dc:creator>Sephyroth</dc:creator>
		<pubDate>Sat, 26 Apr 2008 08:58:03 +0000</pubDate>
		<guid>http://www.snoskred.org/2008/04/drive.html#comment-13209</guid>
		<description>Who in their right mind would let a P-plater drive a performance vehicle like an XR-5?? :shock:

Also - that fuel mileage figure - that's 10.6km/L, and not 10.6L/100km, right? Because I know that in my car, it gives me the option of reporting in either miles per gallon or L/100km, not km/L (which would be a more logical benchmark). 

If it were in km/L, I'd think that you'd love seeing a 28.4 figure - that'd be 67 miles per gallon or 3.5L/100km, which I'd expect if you're going down a hill braking - if you were seeing that under acceleration, then it's definitely in L/100km. ;)

Plus, I love all the colors, but blue is definitely my favorite, with orange probably a close second. ;)</description>
		<content:encoded><![CDATA[<p>Who in their right mind would let a P-plater drive a performance vehicle like an XR-5?? <img src='http://www.snoskred.org/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /> </p>
<p>Also - that fuel mileage figure - that&#8217;s 10.6km/L, and not 10.6L/100km, right? Because I know that in my car, it gives me the option of reporting in either miles per gallon or L/100km, not km/L (which would be a more logical benchmark). </p>
<p>If it were in km/L, I&#8217;d think that you&#8217;d love seeing a 28.4 figure - that&#8217;d be 67 miles per gallon or 3.5L/100km, which I&#8217;d expect if you&#8217;re going down a hill braking - if you were seeing that under acceleration, then it&#8217;s definitely in L/100km. <img src='http://www.snoskred.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Plus, I love all the colors, but blue is definitely my favorite, with orange probably a close second. <img src='http://www.snoskred.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest Parks</title>
		<link>http://www.snoskred.org/2008/04/drive.html#comment-13204</link>
		<dc:creator>Forest Parks</dc:creator>
		<pubDate>Sat, 26 Apr 2008 05:35:36 +0000</pubDate>
		<guid>http://www.snoskred.org/2008/04/drive.html#comment-13204</guid>
		<description>I've seen people doing such things with vintage cars. :) Would be weird to see a parade of new cars in such a thing. Must have been very fun!

Do you have a pet? I have a new blog and am running a series called Bloggers Pets?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen people doing such things with vintage cars. <img src='http://www.snoskred.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Would be weird to see a parade of new cars in such a thing. Must have been very fun!</p>
<p>Do you have a pet? I have a new blog and am running a series called Bloggers Pets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snoskred</title>
		<link>http://www.snoskred.org/2008/04/drive.html#comment-13183</link>
		<dc:creator>Snoskred</dc:creator>
		<pubDate>Fri, 25 Apr 2008 03:17:41 +0000</pubDate>
		<guid>http://www.snoskred.org/2008/04/drive.html#comment-13183</guid>
		<description>Orange is so much more because it is a special paint job which takes a lot more work and there are orange highlights throughout the car in the interior on the seats etc. :) The paint job is amazing when the sun hits it.

Gerry the XR-5 is a 5 cylinder Volvo motor and it has a turbo which chews up a bit of gas. We use litres here so it may not make much sense - on the cruise we got 10.6 kms per litre. It has a nifty little gauge that gives you mileage in real time and that can sometimes be scary (28.4 is a figure that I recall seeing on there from time to time) but it averages out ok in the end. ;)</description>
		<content:encoded><![CDATA[<p>Orange is so much more because it is a special paint job which takes a lot more work and there are orange highlights throughout the car in the interior on the seats etc. <img src='http://www.snoskred.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> The paint job is amazing when the sun hits it.</p>
<p>Gerry the XR-5 is a 5 cylinder Volvo motor and it has a turbo which chews up a bit of gas. We use litres here so it may not make much sense - on the cruise we got 10.6 kms per litre. It has a nifty little gauge that gives you mileage in real time and that can sometimes be scary (28.4 is a figure that I recall seeing on there from time to time) but it averages out ok in the end. <img src='http://www.snoskred.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
